| Date | _________ | Group Name : | ________________ | Group Contact :- | ____________ | ||||
| Group Members | 1. | ________________ | Group Contact No. | ____________ | |||||
|
|
2. | ________________ | Vehicle No. Plate | ____________ | |||||
| Map Used | ____________ | 3. | ________________ | ||||||
| Start Grid Ref. | ____________ | 4. | ________________ | Home Contact :- | ____________ | ||||
| End Grid Ref. | ____________ | 5. | ________________ | Contact Tel No. | ____________ | ||||
| Start Height | ____________ | 6. | ________________ | Contact Address | ____________ | ||||
| End Height | ____________ | 7. | ________________ | ____________ | |||||
|
|
8. | ________________ | Expedition Object | ____________ | |||||
|
|
Walking Speed | _____ | Km/H |
|
Page : |
_____ | |||
| To Ref. | Description Of Place going to |
Notes and Route description |
Bearing (Deg) |
Height (+ / -) |
Dist. (KM) |
Time Taken | Breaks (Mins) |
ETA | |
| From : | 570128 | Roseberry Topping Car Park | --------XXXXXXXXXXXXX-------- | ||||||
| To : | 576128 | Newton Woods | 90 | 60 | 0.6 | 0:15 | 0:15 | ||
| To : | 577124 | Wall / Path junction | 166 | 70 | 0.41 | 0:13 | 0:28 | ||
| To : | 579125 | SE Roseberry Topping | 63 | 40 | 0.22 | 0:07 | 0:35 | ||
| To : | 578126 | Roseberry Topping | 315 | -90 | 0.14 | 0:02 | 0:37 | ||
| To : | 579125 | SE Roseberry Topping | 135 | 90 | 0.14 | 0:11 | 0:48 | ||
| To : | 577124 | Wall / Path junction | 243 | -40 | 0.22 | 0:03 | 0:52 | ||
| To : | 576128 | Newton Woods | 346 | -70 | 0.41 | 0:06 | 0:58 | ||
| To : | 570128 | Roseberry Topping Car Park | 270 | -60 | 0.6 | 0:09 | 0:67 | ||