| Date | _________ | Group Name : | ________________ | Group Contact :- | ____________ | ||||
| Group Members | 1. | ________________ | Group Contact No. | ____________ | |||||
|
|
2. | ________________ | Vehicle No. Plate | ____________ | |||||
| Map Used | ____________ | 3. | ________________ | ||||||
| Start Grid Ref. | ____________ | 4. | ________________ | Home Contact :- | ____________ | ||||
| End Grid Ref. | ____________ | 5. | ________________ | Contact Tel No. | ____________ | ||||
| Start Height | ____________ | 6. | ________________ | Contact Address | ____________ | ||||
| End Height | ____________ | 7. | ________________ | ____________ | |||||
|
|
8. | ________________ | Expedition Object | ____________ | |||||
|
|
Walking Speed | _____ | Km/H |
|
Page : |
_____ | |||
| To Ref. | Description Of Place going to |
Notes and Route description |
Bearing (Deg) |
Height (+ / -) |
Dist. (KM) |
Time Taken | Breaks (Mins) |
ETA | |
| From : | 570128 | Roseberry Topping Car Park | --------XXXXXXXXXXXXX-------- | ||||||
| To : | 575128 | Newton Woods / Track | 90 | 30 | 0.5 | 10 | 0:10 | ||
| To : | 576128 | Newton Woods | 90 | 30 | 0.1 | 4 | 0:15 | ||
| To : | 576126 | Edge of Newton Woods | 180 | 20 | 0.2 | 5 | 0:20 | ||
| To : | 578126 | Roseberry Topping | 90 | 0 | 0.2 | 3 | 0:23 | ||
| To : | 576126 | Edge of Newton Woods | 270 | 0 | 0.2 | 3 | 0:26 | ||
| To : | 576128 | Newton Woods | 0 | -20 | 0.2 | 3 | 0:29 | ||
| To : | 575128 | Newton Woods / Track | 270 | -30 | 0.1 | 1 | 0:30 | ||
| To : | 570128 | Roseberry Topping Car Park | 270 | -30 | 0.5 | 7 | 0:38 | ||