| Date | _________ | Group Name : | ________________ | Group Contact :- | ____________ | ||||
| Group Members | 1. | ________________ | Group Contact No. | ____________ | |||||
|
|
2. | ________________ | Vehicle No. Plate | ____________ | |||||
| Map Used | ____________ | 3. | ________________ | ||||||
| Start Grid Ref. | ____________ | 4. | ________________ | Home Contact :- | ____________ | ||||
| End Grid Ref. | ____________ | 5. | ________________ | Contact Tel No. | ____________ | ||||
| Start Height | ____________ | 6. | ________________ | Contact Address | ____________ | ||||
| End Height | ____________ | 7. | ________________ | ____________ | |||||
|
|
8. | ________________ | Expedition Object | ____________ | |||||
|
|
Walking Speed | _____ | Km/H |
|
Page : |
_____ | |||
| To Ref. | Description Of Place going to |
Notes and Route description |
Bearing (Deg) |
Height (+ / -) |
Dist. (KM) |
Time Taken | Breaks (Mins) |
ETA | |
| From : | 591110 | Captain Cooks Monument Car Park | --------XXXXXXXXXXXXX-------- | ||||||
| To : | 591108 | Track | 180 | +30 | 0.2 | 0:06 | |||
| To : | 590106 | Track | 207 | +10 | 0.25 | 0:04 | |||
| To : | 590101 | Captain Cooks Monument | 180 | +50 | 0.5 | 0:12 | |||
| To : | 590106 | Track | 27 | -50 | 0.5 | 0:07 | |||
| To : | 591108 | Track | 27 | -10 | 0.25 | 0:03 | |||
| To : | 591110 | Captain Cooks Monument Car Park | 0 | -30 | 0.2 | 0:03 | |||