|
|
Walking and hiking
Expedition Foods
Breakfast
Here is the energy in common breakfasts (According to the manufacturers)(typical numbers per 100g of the breakfast):
| Type | Energy (Kjoules) | Carbo- hydrates (g) | Protein (g) | Fat (g) | Serving (g)* | Energy per serving | | Big Macs ** (953 KJ per 100g) |
| Rice Crispies | 1618 | 87 | 6 | 1 | 45 | 728.1 | | 1.70 |
| Co-Co Pops | 1614 | 85 | 5 | 2.5 | 45 | 726.3 | | 1.69 |
| Fitness | 1566 | 83.7 | 6.3 | 1 | 45 | 704.7 | | 1.64 |
| Corn Flakes | 1526 | 86.5 | 6.6 | 0.7 | 45 | 686.7 | | 1.6 |
| Ready Brek | 1501 | 58.8 | 11.6 | 8.3 | 45 | 675.45 | | 1.58 |
| Shreddies | 1485 | 73.4 | 9.9 | 1.9 | 45 | 668.25 | | 1.56 |
| Wheatabix | 1427 | 68 | 11.8 | 1.9 | 37.5 | 535.13 | | 1.5 |
| Alpen | 1415 | 26.9 | 4.1 | 2.3 | 45 | 636.75 | | 1.48 |
| Shredded Wheat | 1390 | 66.1 | 11.2 | 2.1 | 45 | 625.5 | | 1.46 |
| All Bran | 1173 | 48 | 14 | 3 | 45 | 527.85 | | 1.23 |
|
| Fried Egg | 628 | 0.61 | 12.5 | 8 | 50 | 314 | | 0.65 |
| Bacon | 2407 | 0.6 | 6.5 | 8 | 40 | 152 | | 2.53 |
| Sausage (Typical) | 1194 | 7.1 | 5.7 | 22.9 | 75 | 905 | | 1.25 |
| Beans | 389 | 20.5 | 5 | 0.5 |
|
| | 0.4 |
Fried Bread (approx) | 1842 | 49.3 | 14.1 | 21.1 | 50 | 523 | | 1.93 |
| Fried Tomato | 853 | 13.9 | 2.8 | 15.3 | 28.4 | 430 | | 0.45 |
| Full Breakfast |
|
|
|
|
| 3511 | | 1.7 Big Macs |
* Real serving size, not what it says on the packet
** Big Macs is the proportion of energy in a Big Mac to the food. Example 1.70 means there is 1.70 more energy in the food than in a Big Mac per 100g
|